- -5%

Modell | Durchflussmenge [l/s] | Volumen des Abscheiders [l] | Volumen der Reinigungsanlage [l] | Länge [mm] | Breite [mm] | Höhe [mm] | Durchmesser des Stutzens [mm] | Höhe Einlass [mm] | Höhe Auslass [mm] | Gewicht [kg] | Tank-Typ |
ÖL S I 1 | 1,5 | 135 | 150 | 1 440 | 1 000 | 1 100 | 110 | 820 | 790 | 65 | A |
ÖL S I 3 | 3 | 270 | 300 | 1440 | 1 000 | 1 100 | 110 | 820 | 790 | 65 | A |
ÖL S I 5 | 5 | 450 | 500 | 2050 | 1000 | 1 100 | 160 | 820 | 790 | 105 | B |
ÖL S I 6 | 6 | 540 | 600 | 2050 | 1 000 | 1 100 | 160 | 820 | 790 | 105 | B |
ÖL S I 8 | 8 | 720 | 800 | 2760 | 1 000 | 1 100 | 160 | 800 | 770 | 130 | C |
ÖL S I 10 | 10 | 900 | 1000 | 3370 | 1000 | 1 100 | 160 | 820 | 790 | 170 | G |
ÖL S I 15 | 15 | 1350 | 1500 | 3980 | 1000 | 1 100 | 200 | 800 | 770 | 210 | E |
ÖL S I 20 | 20 | 1800 | 2000 | 5300 | 1000 | 1 100 | 200 | 800 | 750 | 275 | H |
ÖL S I 25 | 25 | 2250 | 2500 | 5910 | 1000 | 1 100 | 250 | 800 | 750 | 315 | F |
5
(3 Bewertungen)
Wählen Sie eine Zeile aus, um Bewertungen zu filtern.
Parking
Zintegrowany piaskownik - rozwiązanie kompaktowe, niski koszt transportu i szybki termin realizacji.
Do warsztatu
Kupiłem do warsztatu i dobrze odbiera cały syf. Niepozorne, ale działa jak należy.
Super
Działa bez zarzutów.