- Reduced price

Only irrigate garden (rough guide) |
Roof area | Tank size [l] |
do ok. 100m2 garden area | min. 20m2 | 1 500 |
do ok. 300m2 garden area | min. 40m2 | 2 600- 3 000 |
do ok. 500m2 garden area | min. 70m2 | 3 000- 5 200 |
do ok. 800m2 garden area | min. 90m2 | 5 200- 7 600 |
do ok. 1 000m2 garden area | min. 100m2 | 7 600- 10 000 |
do ok. 1 500m2 garden area | min. 120m2 | 10 000- 15 000 1) |
do ok. 2 000m2 garden area | min. 150m2 | 15 000- 20 000 2) |
1) The system consists of two tanks after 7 600
2) The system consisting of 2 tanks of 10 000l
In the case of individual choice of the tank for your garden, please contact us
Specific References