- -5.71%
- New

Lowest price in the period of 30 days before current promotion: PLN4,956.90 -6%
Equipment | CarryTANK 330 L | CarryTANK 220 L | CarryTANK 110 L |
Petrol pump | 12 V or 230 V 50 l/min | 12 V or 230 V 50 l/min | 12 V 50 l/min or manual |
Digital counter K24 Atex | YES | YES | YES / NO |
Fuel filter | YES | NO | NO |
Cable | 6 m | 4 m | 3 m |
Filler | Automatic | Automatic | Automatic/manual |
Model | Capacity [l] | Power supply [V] | Height [mm] | Width [mm] | Length [mm] |
CarryTANK 330 | 330 | 12 or 230 | 650 | 800 | 1200 |
CarryTANK 220 | 220 | 12 or 230 | 622 | 601 | 912 |
CarryTANK 110 | 110 | 12 or Manual pump | 1100 | 460 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Mobile petrol tank CarryTANK |
110l |
![]() |
|
Mobile petrol tank CarryTANK |
110l |
![]() |
|
Mobile petrol tank CarryTANK |
220l |
![]() |
|
Mobile petrol tank CarryTANK |
220l |
![]() |
|
Mobile petrol tank CarryTANK |
330 |
![]() |
|
Mobile petrol tank CarryTANK |
330 |
![]() |