- New
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Omnigena PPH Katarzyna Kochanowska-Olejarz Sp. K. Pozytywki 7 05-860 Płochocin Poland sprzedaz@omnigena.pl
Parameter | PT 250 | PT 400 | PT 550 | PT 750 |
Voltage [V] | 230 | |||
Motor power [kW] | 0,19 | 0,26 | 0,38 | 0,48 |
Maximum capacity [l/min] | 90 | 125 | 160 | 200 |
Max. lifting height [m] | 6 | 7 | 8 | 9 |
Max. water temperature [°C] | 35 | |||
Max. immersion depth [m] | 4 | |||
Cable length [m] | 10 | |||
Operating position | vertical | |||
Degree of protection | IPX8 | |||
Insulation class | B | |||
Spigot diameter | 1¼" | |||
Weight [kg] | 4,5 | 5,0 | 5,5 | 6,0 |
Dimensions [mm] | 360x340x300 | 360x340x330 | ||
Specific References