Download PDF
Sign up to receive a notification about product availability
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Volume [l] | Length [m] | Width [m] | Hight [m] |
200 | 0,76 | 0,76 | 1,25 |
600 | 1,44 | 0,85 | 1,25 |
1 200 | 1,90 | 1,24 | 1,37 |
2 500 | 2,46 | 1,46 | 1,55 |
3 500 | 2,20 | 2,20 | 1,93 |
5 000 | 2,23 | 2,23 | 2,34 |
9 000 | 2,45 | 2,45 | 2,95 |
| Nazwa | Capacity | Image |
|---|---|---|
ChemstoreTank chemical tank |
200l |
|
ChemstoreTank chemical tank |
600l |
|
ChemstoreTank chemical tank |
1200l |
|
ChemstoreTank chemical tank |
2500l |
|
ChemstoreTank chemical tank |
3500l |
|
ChemstoreTank chemical tank |
5000l |
|
ChemstoreTank chemical tank |
9000l |
|