- -8%
- Neu
PDF herunterladen
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Eko Roto Sp. z o.o. Przemysłowa 8 96-300 Żyrardów (Komorów) Polen biuro@ekoroto.pl
Typ | Modell | Durchmesser der aufsteigenden Welle [mm] | Durchmesser der Montagebohrung [mm] | Fassungsvermögen [l] | Einbauhöhe [mm] | |
|---|---|---|---|---|---|---|
Min. | Max. | |||||
ZPN 1000 | ZPN 1000/1350 | 1000 | 600 | 625 | 1155 | 1350 |
ZPN 1000/1600 | 840 | 1405 | 1600 | |||
ZPN 1000/1850 | 1060 | 1655 | 1850 | |||
ZPN 1000/2100 | 1280 | 1905 | 2100 | |||
ZPN 1000/2350 | 1500 | 2155 | 2350 | |||
ZPN 1000/2600 | 1720 | 2405 | 2600 | |||
ZPN 1000/2850 | 1940 | 2655 | 2850 | |||
ZPN 1000/3100 | 2160 | 2905 | 3100 | |||
0
(0 Bewertungen)
Wählen Sie eine Zeile aus, um Bewertungen zu filtern.