- -5%
PDF herunterladen
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Name der Pumpe | Durchmesser DN | Durchgang [mm] | Typ der Pumpe | Pumpenleistung [kW] | Max. Förderhöhe [m] | Förderleistung [m3/h] |
VXm 10/35-ST | 1 ½" | 40 | untertauchbar | 0,75 | 11,0 | 21,0 |
VXm 15/35-ST | 1 ½" | 40 | untertauchbar | 1,10 | 14,0 | 30,0 |
VXm 8/50-ST | 2" | 50 | untertauchbar | 0,55 | 6,5 | 27,0 |
VXm 10/50-ST | 2" | 50 | untertauchbar | 0,75 | 9,0 | 33,0 |
VXm 15/50-ST | 2" | 50 | untertauchbar | 1,10 | 11,5 | 39,0 |
Besondere Bestellnummern
5
(3 Bewertungen)
Wählen Sie eine Zeile aus, um Bewertungen zu filtern.
Mr.
1
Mr.
1
Mr.
1