- -29%
Kingspan thermal insulation heating oil
- Space between the tank shells
- Regulates the temperature of the fuel oil in the tank
- ONLY COMPLETE WITH TANK
Capacity [l] | 1500 | 2500 | 5000 (basic distribution box) | 5000 (small distribution box) | 5000 (large cabinet) | 9000 (total with buffer) 5000 (usable) |
Model | FM1500 | FM2500 | FM5000D | FM5000SH | FM5000BH | FM9000 |
Available in sets | All | All | Z01_STD Z05_SMART | Z02_STD Z04_Pro Z05_SMART | Z02_STD Z04_Pro Z05_SMART | All |
Length [mm] | 1720 | 2085 | 2460 | 2700 | 2850 | 3280 |
Width [mm] | 1400 | 1765 | 2460 | 2230 | 2230 | 2450 |
Height [mm] | 1965 | 2000 | 2050 | 2340 | 2340 | 2950 |
L.p. | 1 | 2 | 3 | 4 |
Set code | Z01_STD | Z02_STD | Z04_Pro | Z05_SMART |
Specification | Standard | Pro | Smart | |
Double-shell tank design | ● | ● | ● | ● |
Green door | ● | ● | ||
Red door | ● | ● | ||
Transfer pump with a capacity of 79 l/min | ● | ● | ● | ● |
PIUSI K24 or K600 digital counter (optional*) | ● | ● | ||
K600 B/3 digital counter | ● | |||
Pulser flow meter K600 | ● | |||
8 m 3/4" distribution hose | ● | ● | ● | ● |
Distribution hose 6 m 3/4" | ||||
Retractor | Optional * For 2500 l (with 8 m hose) | Optional * | ||
Automatic nozzle A60 | ● | ● | ● | ● |
Handle of the nozzle with on/off switch | ● | ● | ● | |
Clock level indicator | For 1500 and 2500 l | |||
Watchman Sonic Plus Advanced level and leakage sensor | For 5000 and 9000 l | ● | ||
Maximum level sensor | ● | ● | ● | ● |
Watchman Flo - intelligent level and flow measurement | ● | |||
Watchman Access 4G/LTE fuel terminal | ● | |||
Keller precision probe + leak sensor | ● | ● | ||
Pressure level probe | ● | |||
Can filter with 30 μm water separator | ● | ● | ● | |
Glass filter | Optional* | ● | ||
Filling line | For 9000 l | For 9000 l | For 5000 l (large cabinet) and 9000 l | For 9000 l |
Lighting in the distribution box with motion and dusk sensor | ● | ● | ||
External hatch | None for 1500 and 2500 l | ● | ● | ● |
2" EURO connector | For 5000 l and 9000 l | ● | ● |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Fuelmaster diesel tank |
1500l |
|
|
Fuelmaster diesel tank |
1500l |
|
|
Fuelmaster diesel tank |
1500l |
|
|
Fuelmaster diesel tank |
1500l |
|
|
Fuelmaster diesel tank |
2500l |
|
|
Fuelmaster diesel tank |
2500l |
|
|
Fuelmaster diesel tank |
2500l |
|
|
Fuelmaster diesel tank |
2500l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
5000l |
|
|
Fuelmaster diesel tank |
9000l |
|
|
Fuelmaster diesel tank |
9000l |
|
|
Fuelmaster diesel tank |
9000l |
|
|
Fuelmaster diesel tank |
9000l |
|