- -5%

Lowest price in the period of 30 days before current promotion: PLN673.51 +9%
Volume [l] | Length [cm] | Height [cm] | Width [cm] |
270 | 240 | 35 | 55 |
620 | 240 | 55 | 80 |
Draintunel 270 selection table | ||||
Permeability [m/s] | Type of soil | Number of tunnels 270 | ||
Catchment area [m2] | ||||
100 | 200 | 300 | ||
1 ⋅ 10-3 | Coarse sand | 2 | 4 | 6 |
1 ⋅ 10-4 | Medium/fine sand | 4 | 8 | 11 |
1 ⋅ 10-5 | Clay sand | 6 | 11 | 16 |
1 ⋅ 10-6 | Sandy clay | 7 | 14 | 21 |
Draintunel 624 selection table | ||||
Permeability [m/s] | Type of soil | Number of tunnels 624 | ||
Catchment area [m2] | ||||
100 | 200 | 300 | ||
1 ⋅ 10-3 | Coarse sand | 1 | 2 | 3 |
1 ⋅ 10-4 | Medium/fine sand | 2 | 4 | 6 |
1 ⋅ 10-5 | Clay sand | 3 | 6 | 8 |
1 ⋅ 10-6 | Sandy clay | 4 | 7 | 10 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Draintunel drainage tunnel |
270l |
![]() |
|
Draintunel drainage tunnel |
270l |
![]() |
|
Draintunel drainage tunnel |
620l |
![]() |
|
Draintunel drainage tunnel |
620l |
![]() |