- Reduced price

Type of soil | Permeability m/s | Catchment area m2 | |||
Number of soakaway well Igloo | 100 | 200 | 300 | ||
coarse sand | 1∙10-3 | 1 | 2 | 3 | |
medium sand | 1∙10-4 | 2 | 4 | 6 | |
loamy sand | 1∙10-5 | 3 | 6 | 8 | |
sandy loam | 1∙10-6 | 4 | 7 | 10 |
Wersion | Set elements | Indeks |
At the pedestrian traffic | Soakaway Igloo900l, riser tube VS60, cover Top Cover | RWVS0901 |
At the traffic cars
|
Soakaway Igloo 900l, set that vehicular traffic (steel cover, spacer ring, riser tube BS60) | RWVS0902 |
Specific References