Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Swimer Spółka z o.o. Płaska 64 87-100 Toruń Poland biuro@swimer.pl
Capacity [l] | Height [mm] | Width [mm] | Length [mm] |
200 | 720 | 600 | 800 |
400 | 720 | 800 | 1200 |
Equipment | Basic* | Classic |
Lockable cover with actuator (1 unit - 200 l, 2 units - 400 l) | - | - |
Air vent | - | - |
Clock liquid level indicator | - | - |
Suction line with non-return valve | - | - |
Mesh filter | - | - |
Oil pump 200 W, 12 V, 5 l/min with 4 m cable and crocodile-type clamps | - | - |
Distribution hose 4 m | - | - |
EasyOil Piusi mineral oil filler - non-drip tip, aluminium body and flexible spout | - | - |
K400 digital flow meter at the nozzle - displays the quantity of oil pumped since reset and the total quantity of oil since 1 connection to the power supply | - |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Mobi 5S Oil mobile tank for mineral oil |
200l |
|
|
Mobi 5S Oil mobile tank for mineral oil |
400l |
|