- -23%

Lowest price in the period of 30 days before current promotion: PLN7,387.38 0%
Model | ETK 2500 | ETK 5000 |
Counter (optional) | 1. electronic PIUSI K24 2. mechanical K33 RENSON | 1. electronic PIUSI K24 2. mechanical K33 RENSON 3. electronic Modiflow Pro |
Pump | PIUSI Panther 56 to 56 l/min | PIUSI Panther 72 to 79 l/min |
Metal filter with water separator | + | + |
Automatic pistol | + | + |
Dispensing hose 6 m 3/4" | + | + |
Level indicator | mechanical | Level indicator and inter-flap control sensor |
Electronic maximum fill level sensor | - | + |
Rotary bend | + | + |
Oil-resistant suction hose | + | + |
Filling spigot 2" | + | + |
16" inspection hatch | + | + |
Volume [l] | Height [mm] | Width [mm] | Depth [mm] |
2500 | 2100 | 1800 | 1850 |
5000 | 2050 | 2450 | 2500 |
Capacity (l) | 2500 | 5000 |
Optional equipment |
|
|
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Diesel tank Ecotank ETK |
2500l |
![]() |
|
Diesel tank Ecotank ETK |
2500l |
![]() |
|
Diesel tank Ecotank ETK |
5000l |
![]() |
|
Diesel tank Ecotank ETK |
5000l |
![]() |
|
Diesel tank Ecotank ETK |
5000l |
![]() |