WQ pump
PLN1,121.45
tax incl
PLN911.75
tax excl
WQ 15-7-1,1 Septic
- Single-phase submersible pump WQ
- Efficient operation, maximum lifting height 28 m
- A high quality product
WQ submersible pumps
Submersible pumps for pumping wastewater and dirty water
WQ series pumps are submersible pumps. They ideally fulfill their task while pumping sewage or pumping out water from flooded place. Discharge connectors are terminated with appropriate tips. If you need to install another pump, the tip can be unscrewed and use internally threaded outlet of the pump. Presented pumps are devices of high quality and will work for many years. The relatively low price makes them very attractive to individual customers.
The pump is suitable for continuous operation in harsh conditions and thanks to the float control it is protected against dry-running. The motor is protected against overload in case the impeller is blocked by a solid part such as a stick because it is equipped with overcurrent protection.
The pump is suitable for continuous operation in harsh conditions and thanks to the float control it is protected against dry-running. The motor is protected against overload in case the impeller is blocked by a solid part such as a stick because it is equipped with overcurrent protection.
In our offer you will also find other submersible pumps such as, for example: WQ pumps with grinder or WQ Premium pumps.
Application of WQ pumps
Submersible pump WQ is designed to pump slightly polluted water with organic elements (excluding grinding elements) as well as dirty, gray, cold, fresh or waste water. This pump will find its use wherever there are sumps of small size that make drainage and removal of sewage water difficult.
The WQ pump can successfully be used for dewatering flooded rooms, sewage tanks and pumping out septic tanks.
The WQ pump can successfully be used for dewatering flooded rooms, sewage tanks and pumping out septic tanks.
Technical data
Model | Max capacity [l/min] | Max lifting height [m] | Engine power [kW] | Max. current [A] | Discharge nozzle/hose | Max diameter of dirt [mm] | Power cable [m] |
WQ 2-16-0,25 | 100 | 16,5 | 0,25 | 2,4 | 1``/25mm | 5 | 9,5 |
WQ 3-18-0,55 | 100 | 23,0 | 0,55 | 4,6 | 1``/25mm | 5 | 9,5 |
WQ 3-13-0,25 | 120 | 15,5 | 0,25 | 2,4 | 1``/25mm | 5 | 9,5 |
WQ 3-24-0,75 | 120 | 28,0 | 0,75 | 6 | 1``/25mm | 5 | 9,5 |
WQ 6-14-0,55 | 200 | 16,0 | 0,55 | 4,6 | 1 ½``/40mm | 5 | 9,5 |
WQ 6-25-1,1* | 200 | 28,0 | 1,10 | 8,2 | 1 ½``/40mm | 5 | 9,5 |
WQ 6-7-0,25 | 250 | 8,5 | 0,25 | 2,4 | 1 ½``/50mm | 5 | 9,5 |
WQ 10-10-0,55 Septic | 250 | 8 | 0,55 | 4,6 | 1 ½``/40mm | 25 | 9,5 |
WQ 10-10-0,75 | 250 | 12 | 0,75 | 6,0 | 2``/50mm | 25 | 9,5 |
WQ 0,75 INOX Pro | 250 | 11 | 0,75 | 5,2 | 2``/50mm | 30 | 9,5 |
WQ 10-10-0,55 | 300 | 12 | 0,55 | 4,6 | 1 ½``/50mm | 5 | 9,5 |
WQ 10-10-0,55 economic | 315 | 8,5 | 0,55 | 4,6 | 2``/50mm | 25 | 9,5 |
WQ 1,1 INOX Pro | 320 | 13 | 1,1 | 7,2 | 2``/50mm | 30 | 9,5 |
WQ 15-7,1,1 Septic | 330 | 9 | 1,1 | 7,5 | 2``/65mm | 25 | 9,5 |
WQ 15-14-1,1* | 350 | 17 | 1,1 | 7,3 | 2``/65mm | 5 | 9,5 |
WQ 15-7-0,55 | 380 | 10 | 0,55 | 4,6 | 2``/65mm | 5 | 9,5 |
WQ 15-7-1,1* | 380 | 10 | 1,10 | 6,0 | 2``/50mm | 25 | 9,5 |
WQ 0,37 2P | 400 | 7 | 0,37 | 4,5 | 2``/50mm | 40 | 9,5 |
WQ 40-6-1,1* | 966 | 9 | 1,10 | 7,3 | 3``/75mm | 5 | 9,5 |
*also available in three-phase version
Specific References
- ean13
- 5907761101999
Image | Unit price |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|