- -5%

Lowest price in the period of 30 days before current promotion: PLN2,215.80 +6%
Model | Supply voltage | Capacity | Diameter of connectors | ||||
phase | [kW] | [HP] | Q [l/min] | H [m] | Suction | Discharge | |
TOP MULTI-TECH 2 | 1 | 0,55 | 0,75 | 10÷80 | 40÷5 | - | 1 ¼” |
TOP MULTI-TECH 3 | 1 | 0,55 | 0,75 | 10÷120 | 32÷4 | - | 1 ¼” |
TOP MULTI-TECH 4 | 1 | 0,75 | 1 | 10÷80 | 50÷6 | - | 1 ¼” |
TOP MULTI-TECH 5 | 1 | 0,75 | 1 | 10÷120 | 39,5÷5 | - | 1 ¼” |
Specific References