![WQ Furia 1100 pump with chopper WQ Furia 1100 pump with chopper](https://aquatechnika.com.pl/12974-large_default/wq-furia-pump-with-grinder.jpg)
Model | Max. flow [l/min] | Max. delivery head [m] | Motor power [kW] | Max. winding current [A] | Spigot/hose diameter | Supply voltage [V] | Supply cable [m] |
WQ 1100 Furia | 300 | 9,0 | 1,1 | 7,2 | 2" | 230 | 5,5 |
WQ 1300 Furia | 380 | 13,0 | 1,3 | 7,8 | 2" | 230 | 5,5 |
WQ 1500 Furia | 400 | 14,0 | 1,5 | 8,5 | 2" | 230 | 6,0 |
WQ 1800 Furia | 400 | 16,0 | 1,8 | 12,0 | 2" | 230 | 5,5 |
WQ 2200 Furia | 550 | 14,0 | 2,2 | 10,5 | 3" | 230 | 6,0 |
Specific References