- -3%
ZWQ submersible pump
PLN1,076.19
3%
PLN1,043.91
tax incl
PLN848.70
tax excl
Lowest price in the period of 30 days before current promotion: PLN1,076.19 -3%
002820
- Submersible sewage pump with grinder
- Capacity up to 2000 l/min, head up to 31 m
- 8 models to choose from
ZWQ submersible pump
ZWQ submersible pump equipped with a robust chopping mechanism designed for professionals who need a strong and durable product at work in all conditions.
Application of the ZWQ pump
The ZWQ submersible pump will find its use in domestic sewage pumping stations and when pumping out flooded rooms. The pump can also be used to pump water from rivers, lakes, ponds and ponds. It is suitable for both domestic and agricultural farms.
Advantages of using ZWQ submersible pump
- Dry-running protection through the use of a float switch (on 230 V models)
- Protection against motor overheating
- Pump made of durable materials with very good working parameters
- High-quality chopper equipped with impeller
- Possibility of installation with a coupling foot
ZWQ submersible pump warranty
- Warranty 24 months
- Warranty and post-warranty service
Technical data of ZWQ submersible pump
Max liquid temperature | 35 st. C |
Max ambient temperature | 40 st. C |
Power supply | 230 V / 400 v |
Class of insulation | F |
Mode of operation | continuous |
Degree of protection | IP68 |
Power cord length | 10 m |
Work position | vertical |
Motor speed | 2850 RPM |
Materials of which the ZWQ pump is made
Engine housing | grey cast iron |
Rotor housing | grey cast iron |
Shaft and rotor | stainless steel AISI 304 |
Rotor | grey cast iron |
Cutting knife | grey cast iron / stainless steel AISI 304 |
Mechanical gland | ceramic / graphite / NBR |
Bearings | NSK |
ZWQ pump models
Model | Lifting (m) | Capacity (l/min) | Engine power (kW) | Power supply (V) | Current consumption (A) | Spigot (inches) | Weight (kg) |
ZWQ 1100 | 15 | 400 | 1,1 | 230 | 6,5 | 2 | 23 |
ZWQ 1500 | 16 | 450 | 1,5 | 230/400 | 8,5 / 3,8 | 2 | 26 |
ZWQ 1800 | 18 | 550 | 1,8 | 230/400 | 8,6 / 3,9 | 2,5 | 27 |
ZWQ 2200 | 22 | 700 | 2,2 | 400 | 4,5 | 2,5 | 38 |
ZWQ 3000 | 24 | 950 | 3,0 | 400 | 6,3 | 3 | 49 |
ZWQ 4000 | 26 | 1200 | 4,0 | 400 | 8,5 | 3 | 54 |
ZWQ 5500 | 28 | 1800 | 5,5 | 400 | 11 | 4 | 70 |
ZWQ 7500 | 31 | 2000 | 7,5 | 400 | 14,8 | 4 | 77 |
ZWQ pump dimensions
Model | Dimensions (mm) | ||||||
A | B | C | D | E | F | G | |
ZWQ 1500 | 50 | 250 | 568 | 240 | 117 | 110 | 15 |
ZWQ 1800 | 65 | 250 | 568 | 240 | 117 | 110 | 15 |
ZWQ 2200 | 65 | 295 | 585 | 265 | 127 | 130 | 15 |
ZWQ 3000 | 80 | 280 | 575 | 240 | 123 | 110 | 15 |
ZWQ 4000 | 80 | 315 | 590 | 265 | 127 | 130 | 15 |
ZWQ 5500 | 100 | 325 | 650 | 268 | 131 | 160 | 18 |
ZWQ 7500 | 100 | 335 | 660 | 285 | 137 | 160 | 18 |
Specific References
- ean13
- 5903137514486
Image | Unit price |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|