- -18%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Name | Volume [l] | Length [m] | Width [m] | Height [m] |
Spill tray under 1 barrel | 55 | 0,77 | 0,77 | 0,17 |
Spill tray under 2 barrels | 240 | 1,40 | 0,76 | 0,42 |
Spill tray under 4 barrels | 240 | 1,40 | 1,40 | 0,27 |
Spill tray under pallet/container | 1 050 | 1,94 | 1,30 | 0,69 |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Spill tray |
1 barrel |
|
|
Spill tray |
2 barrels |
|
|
Spill tray |
4 barrels |
|
|
Spill tray |
spill tray/container - 1000l |
|