- -12.28%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Swimer Spółka z o.o. Płaska 64 87-100 Toruń Poland biuro@swimer.pl
Equipment | Basic | Classic |
Lid lockable with actuator pneumatic | + | + |
Air vents | + | + |
Nozzle automatic | + | + |
Distribution hose 4 m (for 200 l) or 6 m (for 400 l) | + | + |
2 m pump power cable | + | + |
Suction hose with check valve and mesh filter | + | + |
Pump on / off switch | + | + |
AdBlue pump | + | + |
FMT digital flowmeter | - | + |
Capacity [l] | Lenght [mm] | Width [mm] | Height [mm] | Weight [kg] |
200 | 800 | 600 | 715 | 29 |
400 | 1200 | 800 | 715 | 50 |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Mobi 5S Blue mobile tank for AdBlue |
200l |
|
|
Mobi 5S Blue mobile tank for AdBlue |
200l |
|
|
Mobi 5S Blue mobile tank for AdBlue |
400l |
|
|
Mobi 5S Blue mobile tank for AdBlue |
400l |
|