- -12.18%
- -5%
Lipremos liquid measuring system
- Several versions of equipment
- Universal use in any type of polyethylene tank
- Convenient fluid level measurement
Lowest price in the period of 30 days before current promotion: PLN8,425.50 0%
Equipment | Basic | Classic | Exclusive | Prestige |
inspection hatch* | + | + | + | + |
vents | + | + | + | + |
140 mm inlet with lid | + | + | + | - |
2" inlet with TODO dry coupling | - | - | - | + |
dial indicator | + | + | + (except 5000 l) | - |
handles for transport | + | + | + | + |
Submersible pump up to 35 l/min, 230 V | + | + | + | + |
6 m distribution hose | + | + | + | + |
automatic pistol | + | + | + | + |
pistol grip on/off pump | - | - | + | + |
heating of distribution cabinet - blow | - | + | + | + |
thermal insulation | - | - | + | + |
heating tape | - | - | - | + |
exhaust fan | - | - | - | + |
FMT AdBlue digital flow meter | - | + | - | - |
PPC600 digital counter | - | - | + | + |
Lipremos precision liquid level measurement system | - | - | + (5000 l only) | + |
winding wheel (automatic) | - | - | + | + |
main switch | + | + | + | + |
Mesh filter | - | + | + | + |
Version | Capacity [l] | Length [mm] | Width [mm] | Height [mm] | Filling height [mm] | Weight [kg] | Catalogue no. |
Basic | 1500 | 1360 | 1360 | 1950 | 1500 | 139 | SW-201221 |
2500 | 1710 | 1710 | 1990 | 1500 | 169 | SW-202221 | |
5000 | 2320 | 2320 | 2060 | 1500 | 282 | SW-204221 | |
Classic | 1500 | 1360 | 1360 | 1950 | 1500 | 142 | SW-201224 |
2500 | 1710 | 1710 | 1990 | 1500 | 172 | SW-202224 | |
5000 | 2320 | 2320 | 2060 | 1500 | 285 | SW-204224 | |
Exclusive | 1500 | 1360 | 1360 | 1950 | 1500 | 159 | SW-201225 |
2500 | 1710 | 1710 | 1990 | 1500 | 191 | SW-202225 | |
5000 | 2320 | 2320 | 2060 | 1500 | 311 | SW-204225 | |
Prestige | 1500 | 1360 | 1360 | 1950 | 1500 | 168 | SW-201226 |
2500 | 1710 | 1710 | 1990 | 1500 | 197 | SW-202226 | |
5000 | 2320 | 2320 | 2060 | 1500 | 318 | SW-204226 |
Capacity | Image | Unit price |
---|---|---|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|