- -5%
- -5%
Igloo absorption well 900L
- Drainage and discharge of rainwater into the ground
- The well can be extended
- Capacity 900 l
Lowest price in the period of 30 days before current promotion: PLN10,314.15 +1%
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Height with flange [mm] | Inlet [mm] | Overflow [mm] | Manhole diameter [mm] | Weight [kg] |
1500 | 1920 | 1920 | 810 | 810 | 225 | 275 | 600 | 50 |
3000 | 2340 | 2340 | 1050 | 1180 | 220 | 270 | 110 | |
5000 | 3400 | 2320 | 1120 | 1245 | 240 | 290 | 170 | |
7100 | 3370 | 2350 | 1260 | 1460 | 240 | 280 | 290 | |
10000 | 5420 | 2300 | 1260 | 1415 | 230 | 270 | 340 |
Top Multi Evo Tech 4 pump with floating intake |
The Top Multi Evo Tech 4 new is an automatic, multi-stage, submersible pressure pump from the well-known Italian brand Pedrollo. It is equipped with an electronic pressure regulator and non-return valve. Simple to use and reliable. A diaphragm vessel is additionally used to reduce frequent restarts of the pump. |
Max flow rate | 80 l/min |
Max. delivery head | 53 m |
Reclosing pressure | 1.5 bar |
Pressure pipe | 1 1/4" GW |
Suction connection | 1 1/4" GZ |
Length of supply line | 10 m |
Rated power | 0.75 kW |
Mac temp. of pumped water | 40 °C |
Voltage, frequency | 230 V, 50 Hz |
Number of stages | 4 |
Motor protection class | Insulation class F IP X8 |
Inteligentne urządzenie
Kupiłem głównie w celu zautomatyzowania nawadniania i nie żałuję. Polecam, bo sprawdza się póki co bardzo dobrze. Mam nadzieje, że jak najdłużej.