- -29%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Equipment | TM400-01 | TM400-02 |
ON 12 V DC pump, 50 l/min | + | + |
AdBlue pump 12 V DC | + | + |
6 m power cable with battery clamps | + | + |
filler cap | + | + |
vent | + | + |
level indicator | + | + |
ball valve on suction line | + | + |
suction pipe with mesh filter | + | + |
distribution hose 4 m ON | + | + |
3.7 m AdBlue distribution hose | + | + |
automatic pistol A60 ON | + | + |
Automatic pistol AdBlue | + | + |
telescopic flap | + | + |
cover with fasteners | + | + |
pouring pocket | + | + |
Digital flow meter K24 ON (at filling unit) | + |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Mobile diesel and AdBlue tank TruckMaster Combo 2in1 |
440l |
|
|
Mobile diesel and AdBlue tank TruckMaster Combo 2in1 |
440l |
|