- -6%

Lowest price in the period of 30 days before current promotion: 2,164.41 PLN
Lowest price in the last 30 days
Model | Flow [l/s] | Volume [l] | Length [m] | Width [mm] | Height [mm] | Diameter connection [mm] | Height inlet [mm] | Minimal accumulation zone and separating fat [l] | Weight [kg] | ||
Retention zone | Decantation zone | Blowdown zone | |||||||||
SWK 1,5 l/s | 1,5 | 600 | 1 300 | 1 000 | 920 | 160 | 650 | 60 | 360 | 180 | 40 |
SWK 3 l/s | 3 | 1000 | 1 300 | 1 250 | 1 250 | 160 | 900 | 100 | 600 | 300 | 55 |
SWK 6 l/s | 6 | 2500 | 2 100 | 1 360 | 1 450 | 160 | 1 200 | 150 | 990 | 450 | 120 |
SWK 10 l/s | 10 | 3500 | 1 650 | 1 650 | 1 950 | 190 | 1 650 | 250 | 1 600 | 750 | 130 |
Dla warsztatu spoko
Wzialem ten bo mam warszat, alew detailingu tez sie sprawdzi. Spoko sie sprawdza w warsztacie