- -15%

Lowest price in the period of 30 days before current promotion: PLN2,789.39 0%
Name | Number of chambers* | Capacity [l] | Lenght [mm] | Width [mm] | Height to bottom of inlet [mm] | Total height [mm] | Height of NPO extension [mm] | Inlet [mm] | Product code |
SOLID 2500OS-PO2-2000 | 1 | 2000 | 2060 | 1200 | 1170 | 1480 | 150 | 110 160 | 6-102 6-103 |
SOLID 3500OS-PO2-3000 | 3000 | 2650 | 1200 | 1180 | 1500 | 110 160 | 6-190 6-191 | ||
SOLID 2500OS-PO2-2000 | 2 | 2000 | 2060 | 1200 | 1100 | 1480 | 110 160 | 6-103/11 6-103/1 | |
SOLID 3500OS-PO2-3000 | 3000 | 2650 | 1200 | 1180 | 1500 | 110 160 | 6-193 6-192 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Solid settling tank - rotomoulded tank |
2000l |
![]() |
|
Solid settling tank - rotomoulded tank |
2000l |
![]() |
|
Solid settling tank - rotomoulded tank |
2000l |
![]() |
|
Solid settling tank - rotomoulded tank |
2000l |
![]() |
|
Solid settling tank - rotomoulded tank |
3000l |
![]() |
|
Solid settling tank - rotomoulded tank |
3000l |
![]() |
|
Solid settling tank - rotomoulded tank |
3000l |
![]() |
|
Solid settling tank - rotomoulded tank |
3000l |
![]() |