- -12.03%
- -5%
Lipremos liquid measuring system
- Several versions of equipment
- Universal use in any type of polyethylene tank
- Convenient fluid level measurement
Lowest price in the period of 30 days before current promotion: PLN9,717.00 -12%
Accessories | Basic | Basic Plus | Optimum | Classic | Exclusive | Prestige |
Inspection hatch 440 mm | x | x | x | x | x | x |
Vent | x | x | x | x | x | x |
Clock level indicator | x | x | x | x | x | x |
Automatic nozzle | x | x | x | x | x | x |
Main switch | x | x | x | x | x | x |
6 m distribution hose | x | x | x | x | x | x |
Diaphragm pump max. 34 l/min, 230 V | x | x | ||||
Submersible pump max. 35 l/min, 230 V | x | x | x | x | ||
Digital counter | x | x | x | |||
Grid filter | x | x | x | x | ||
Distribution cabinet heating - blower | x | x |
Version | Capacity (l) | Dimensions (mm) (H x W x L) | Filling height (cm) | Power supply | Power (W) | Order number |
Basic | 1500 | 1600 x 1250 x 1800 | 150 | 230V/50 Hz | 310 | SW-201211 |
Basic Plus | 310 | SW-201212 | ||||
Optimum | 450 | SW-201213 | ||||
Classic | 450 | SW-201214 | ||||
Exclusive | 1750 | SW-201215 | ||||
Prestige | 1750 | SW-201216 | ||||
Basic | 2500 | 1650 x 1550 x 2100 | 150 | 230V/50 Hz | 310 | SW-202211 |
Basic Plus | 310 | SW-202212 | ||||
Optimum | 450 | SW-202213 | ||||
Classic | 450 | SW-202214 | ||||
Exclusive | 1750 | SW-202215 | ||||
Prestige | 1750 | SW-202216 | ||||
Basic | 5000 | 1700 x 2200 x 2750 | 150 | 230V/50 Hz | 310 | SW-204211 |
Basic Plus | 310 | SW-204212 | ||||
Optimum | 450 | SW-204213 | ||||
Classic | 450 | SW-204214 | ||||
Exclusive | 1750 | SW-204215 | ||||
Prestige | 1750 | SW-204216 |
Capacity | Image | Unit price |
---|---|---|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|