- -29%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Name | BlueMaster PRO 2,500 Watchman Access | BlueMaster PRO 5,000 Watchman Access | BlueMaster PRO 9,000 Watchman Access |
Climate package | |||
System | Watchman Access management system | ||
Probe | Keller probe with temperature measurement | ||
Pump | Submersible pump 40 l/min | ||
Filling line | Stainless steel filling line with 2" dry coupling at working level | ||
Heating | Heating of the distribution area | ||
Ventilation | Yes | ||
Handle | Pouring handle with automatic indicator | ||
Pistol | PIUSI automatic pistol | ||
Hose | Loading hose 4 m | Loading hose 6 m | |
Lighting | LED lighting for distribution box | Large distribution box with LED lighting | |
Thermal insulation and heating tape for inner tank | |||
Name | BlueMaster PRO 2,500 Watchman Access | BlueMaster PRO 5,000 Watchman Access | BlueMaster PRO 9,000 Watchman Access |
System | Watchman Access management system | ||
Probe | Keller probe with temperature measurement | ||
Pump | Submersible pump 40 l/min | ||
Filling line | Stainless steel filling line with 2" dry coupling at working level | ||
Heating | Heating of the distribution area | ||
Ventilation | Yes | ||
Handle | Pouring handle with automatic indicator | ||
| Pistol | PIUSI automatic pistol | ||
Hose | Loading hose 4 m | Loading hose 6 m | |
Lighting | LED lighting for distribution box | Large distribution box with LED lighting | |
Equipment | Catalogue code |
Watchman Access management system (GSM-LTE,GPS,WiFi) - without SIM card | 1002876 |
0026655 | |
0026969 | |
Card / key fob assignment service | ASSIGNMENT SERVICE |
RFiD reader | 0026923 |
1052302 (026933) | |
Initial start-up of Watchman Access - device calibration, staff training and system configuration | SVC-KES-COMM (KES_COMMISSIONING) |
One-off licence fee for internet software access - using own GSM card or local Wi-Fi | 0031186 (KINGSPAN ACCESS SOFT) |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
BlueMaster PRO tank with management system |
2500l |
|
|
BlueMaster PRO tank with management system |
2500l |
|
|
BlueMaster PRO tank with management system |
5000l |
|
|
BlueMaster PRO tank with management system |
5000l |
|
|
BlueMaster PRO tank with management system |
9000l |
|
|
BlueMaster PRO tank with management system |
9000l |
|