- -10%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Fortis Technology Rydzińska Spółka komandytowa Cisowa 9 64-320 Niepruszewo Poland biuro@fortistechnology.pl
| Standard equipment | Optional equipment |
| Bottom passage 2" with ball valve in 316 stainless steel + STORZ connector in aluminium | PVC-U 2 "filling line at working height with PVC-U ball valve and aluminium STORZ connector - so no need to climb a ladder |
| Top manhole 24" diameter with 4" inspection cover and breather valve | Bottom connection of 2" tanks |
| Filling connection 2" stainless steel 316 with aluminium STORZ connector on top of tank | 2" PVC-U suction line at working height with PVC-U ball valve and aluminium STORZ connector - no need to climb a ladder |
| 2" breather valve |
Volume [l] | Height [mm] | Width [mm] | Depth [mm] |
10000 | 2600 | 2400 | 2550 |
15000 | 3900 | 2400 | 2550 |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Fortis Farm UAN tank - for liquid fertilizers |
10000l |
|
|
Fortis Farm UAN tank - for liquid fertilizers |
15000l |
|