
Model | Max capacity [l/min] | Max. lifting height [m] | Motor power [kW] | Max. current [A] | Discharge spigot/hose | Max. dirt diameter [mm] | Power cable [m] |
WQ 180F | 130 | 7,0 | 0,18 | 1,4 | 1 ½``/32mm | 18 | 5,0 |
WQ 250F | 150 | 7,5 | 0,25 | 1,8 | 1 ½``/32mm | 18 | 5,0 |
WQ 450F | 200 | 8,5 | 0,45 | 3,0 | 2``/50mm | 25 | 5,5 |
WQ 750F | 300 | 10 | 0,75 | 5,5 | 2``/50mm | 25 | 5,5 |
WQ 1500F | 270 | 22 | 1,5 | 12,0 | 2``/40mm | 5 | 5,5 |
WQ 1100F | 330 | 9 | 1,1 | 7,0 | 2``/50mm | 35 | 5,5 |
WQ 2200F | 700 | 17 | 2,20 | 11,0 | 3``/75mm | 20 | 6,5 |
Specific References