
Model | MULTI WQ 1100F | MULTI WQ 1500F | MULTI WQ 1800F |
Max. capacity [l/min] | 210 | 230 | 270 |
Max. lifting height [m] | 30 | 40 | 53 |
Engine power [W] | 1100 | 1500 | 1800 |
Supply voltage [V] | 230V/50 Hz | 230V/50 Hz | 230V/50 Hz |
Max. current [A] | 7 | 9 | 10,8 |
Diameter of suction/pressure spigot | 2” | 2” | 2” |
Weight [kg] | 22 | 26 | 28,5 |
Dimensions [mm] | 275 x 210 x 550 | 275 x 210 x 600 | 275 x 210 x 650 |
Specific References