Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Omnigena PPH Katarzyna Kochanowska-Olejarz Sp. K. Pozytywki 7 05-860 Płochocin Poland sprzedaz@omnigena.pl
Pump model | Pump housing | Rotor | Shredding system | Pump shaft |
Series 7 | Stainless steel | Cast iron | Stainless steel | Stainless steel |
Series 8 | Stainless steel | Cast iron | ||
WQ 10-10-0,75 | Cast iron | Stainless steel | ||
WQ 15-7-1,1 | Cast iron | Cast iron | ||
WQ 18-10-1,1 Septic | Stainless steel | Stainless steel | ||
WQ PGPP 2022 | Cast iron | Cast iron |
Model | Max capacity [l/min] | Max. lifting height [m] | Max. immersion depth | Motor power [kW] | Max. winding current [A] | Spigot/hose diameter | Supply voltage [V] | Cable [m] |
WQ 7-8-0,75 | 216 | 11,3 | 20 | 0,75 | 5,2 | 2``/50mm | 230 | 9,5 |
WQ 7-12-1,1 | 290 | 15,5 | 1,1 | 7,3 | 2``/50mm | |||
WQ 7-16-1,5 | 333 | 19,5 | 1,5 | 9,5 | 2``/50mm | |||
WQ 8-4-0,37 | 160 | 8 | 10 | 0,37 | 2,5 | 1 ½``/32mm | 8,0 | |
WQ 8-8-0,55 | 260 | 10 | 0,55 | 4,5 | 2``/50mm | |||
WQ 8-9-0,75 | 315 | 11 | 0,75 | 6,2 | 2``/50mm | |||
WQ 8-10-1,1 | 315 | 13 | 1,1 | 7,2 | 2``/50mm | |||
WQ 8-11-1,3 | 380 | 14 | 1,3 | 7,8 | 2``/50mm | |||
WQ 8-12-1,5 | 400 | 14,5 | 1,5 | 8,5 | 2``/50mm | |||
WQ 8-18-1,8 | 530 | 21 | 1,8 | 15 | 2``/50mm | |||
WQ 8-20-2,2 | 580 | 23 | 2,2 | 17,5 | 2``/50mm | |||
WQ 10-10-0,75 | 220 | 10,0 | 10 | 0,75 | 4,6 | 2``/50mm | 9,5 | |
WQ 15-7-1,1 | 340 | 18,0 | 10 | 1,1 | 6,5 | 1 ½``/40mm | 9,5 | |
WQ 18-10-1,1 Septic | 300 | 10,0 | 8 | 1,1 | 7,2 | 1 ½``/50mm | 9,5 | |
WQ PGPP 2022 | 250 | 21,5 | 10 | 1,5 | 4,5 | 1 ½``/40mm | 400 | 9,5 |
Specific References