
Model | Max. capacity [l/min] | Max. lifting height [m] | Engine power [kW] | Max. winding current [A] | Spigot/hose diameter | Supply voltage [V] | Power cable [m] |
WQ 7-8-0,75 | 216 | 11,3 | 0,75 | 5,2 | 2``/50mm | 230 | 9,5 |
WQ 10-10-0,75 | 220 | 10,0 | 0,75 | 4,6 | 2``/50mm | 230 | 9,5 |
WQ 1100 Furia | 250 | 9,0 | 1,1 | 7,0 | 2``/50mm | 230 | 5,5 |
WQ PGPP 2022 | 250 | 21,5 | 1,5 | 4,5 | 1 ½``/40mm | 400 | 9,5 |
WQ 7-12-1,1 | 290 | 15,5 | 1,1 | 7,3 | 2``/50mm | 230 | 9,5 |
WQ 18-10-1,1 Septic | 300 | 10,0 | 1,1 | 7,2 | 1 ½``/50mm | 230 | 9,5 |
WQ 1300 Furia | 300 | 12,0 | 1,3 | 10,0 | 2``/50mm | 230 | 5,5 |
WQ 15-7-1,1 | 320 | 18,0 | 1,1 | 6,5 | 2``/50mm | 230 | 9,5 |
WQ 7-16-1,5 | 333 | 19,5 | 1,5 | 9,5 | 2``/50mm | 230 | 9,5 |
WQ 1800 Furia | 400 | 16,0 | 1,8 | 12,0 | 2``/50mm | 230 | 5,0 |
Specific References