Float valve Quick-Stop
- Float assembly for regulating the level of liquids in tanks
- For use in domestic and industrial installations
- Valve diameters: ¾'', 1'', 1 ¼'', 1 ½''
Capacity [l] | Lenght [mm] | Width [mm] | Height [mm] | Inspection hatch | Weight [kg] |
12 000 | 3760 | 2300 | 2350 | DN 600 | 365 |
16 000 | 4840 | 2300 | 2300 | DN 600 | 465 |
20 000 | 4690 | 2420 | 3130 | DN 600 | 820 |
25 000 | 7370 | 2300 | 2850 | 2 x DN 600 | 1040 |
30 000 | 6550 | 2425 | 2700 - 3000 | 2 x DN 800 | 990 |
35 000 | 7530 | 2425 | 2700 - 3000 | 2 x DN 800 | 1140 |
40 000 | 8510 | 2425 | 2700 - 3000 | 2 x DN 800 | 1290 |
45 000 | 9870 | 2425 | 2700 - 3000 | 3 x DN 800 | 1560 |
50 000 | 10850 | 2425 | 2700 - 3000 | 3 x DN 800 | 1700 |
55 000 | 11500 | 2425 | 2700-3000 | 3 x DN 800 | 1770 |
60 000 | 12480 | 2425 | 2700 - 3000 | 3 x DN 800 | 1920 |
65 000 | 13460 | 2425 | 2700 - 3000 | 3 x DN 800 | 2070 |
Specific References
Nazwa | Capacity | Image |
---|---|---|
Roterra septic tanks |
10000l |
|
Roterra septic tanks |
12000l |
|
Roterra septic tanks |
16 000l |
|
Roterra septic tanks |
20000 l |
|
Roterra septic tanks |
30 000l |
|
Roterra septic tanks |
35 000l |
|
Roterra septic tanks |
40 000l |
|
Roterra septic tanks |
45 000l |
|
Roterra septic tanks |
50 000l |
|
Roterra septic tanks |
55 000l |
|
Roterra septic tanks |
60 000l |
|
Roterra septic tanks |
65 000l |
|