
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Load capacity [kg] | Weight [kg] | Option | Code |
20 | 600 | 400 | 155 | 50 | 3 | With truss | 121.130.600 |
30 | 805 | 405 | 155 | 50 | 4,5 | With truss | 121.130.602 |
40 | 800 | 600 | 155 | 100 | 6,5 | With truss | 121.130.604 |
60 | 1000 | 600 | 175 | 200 | 9 | With truss | 121.130.606 |
100 | 1200 | 800 | 175 | 200 | 14,5 | With truss | 121.130.608 |
28 | 600 | 400 | 155 | 50 | 2 | Without truss | 121.130.601 |
39 | 805 | 405 | 155 | 50 | 3 | Without truss | 121.130.603 |
60 | 800 | 600 | 155 | 100 | 3,5 | Without truss | 121.130.605 |
87 | 1000 | 600 | 175 | 200 | 5 | Without truss | 121.130.607 |
143 | 1200 | 800 | 175 | 200 | 7 | Without truss | 121.130.609 |
45 | 1168 | 406 | 139 | - | 2 | Without truss | 104.653.100 |
75 | 1206 | 603 | 139 | - | 3 | Without truss | 104.653.102 |
74 | 965 | 660 | 139 | - | 2 | Without truss | 104.653.101 |
86 | 959 | 867 | 139 | - | 3 | Without truss | 104.653.103 |
109 | 1194 | 838 | 139 | - | 4 | Without truss | 104.653.104 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Sump tray Mini |
20l |
![]() |
|
Sump tray Mini |
28l |
![]() |
|
Sump tray Mini |
30l |
![]() |
|
Sump tray Mini |
39l |
![]() |
|
Sump tray Mini |
40l |
![]() |
|
Sump tray Mini |
45l |
![]() |
|
Sump tray Mini |
60l |
![]() |
|
Sump tray Mini |
60l |
![]() |
|
Sump tray Mini |
75,0l |
![]() |
|
Sump tray Mini |
75l |
![]() |
|
Sump tray Mini |
87,0 |
![]() |
|
Sump tray Mini |
87l |
![]() |
|
Sump tray Mini |
100l |
![]() |
|
Sump tray Mini |
109l |
![]() |
|
Sump tray Mini |
143l |
![]() |