Sump tray Mega 1120l
PLN4,389.87
tax incl
PLN3,569.00
tax excl
121.120.101
- Capacity of accumulation from 1120 to 1260 L
- Sump tray height from 575 cm to 1000 cm
- Version with or without truss, two colours are available
Sump tray Mega
Protection against leakage of dangerous substances
Mega sump trays are made of durable and chemical-resistant polyethylene. They are suitable for the storage of IBC/KTC containers with oils, chemicals and all dangerous substances. They meet the rigorous requirements of European directives for sump pallets (trays). The truss is non-movable and easily removable for cleaning. The design of the trays allows them to be transported with a forklift truck.
The offer includes variants with and without a truss. The products can be ordered in black and yellow, which improves visibility in the industrial hall. This improves safety. Sump trays are available with a sump capacity of: 1120 l, 1130 l, 1200 l, 1238 l and 1260 l. Variants also differ in dimensions. Technical data can be found in the table below. Please contact us if you have any questions. We will do our best to find the right size.
The offer includes variants with and without a truss. The products can be ordered in black and yellow, which improves visibility in the industrial hall. This improves safety. Sump trays are available with a sump capacity of: 1120 l, 1130 l, 1200 l, 1238 l and 1260 l. Variants also differ in dimensions. Technical data can be found in the table below. Please contact us if you have any questions. We will do our best to find the right size.
Technical data
Volume of acumullation [l] | Lenght [mm] | Width [mm] | Height [mm] | Load capacity [kg] | Weight [kg] | Colour | Product code | Option |
1120 | 1450 | 1450 | 1000 | 2000 | 95 | Yellow | 121.120.100 | With truss |
1120 | 1450 | 1450 | 1000 | 2000 | 95 | Black | 121.120.101 | With truss |
1120 | 1450 | 1450 | 1000 | - | 74 | Yellow | 121.120.102 | Without truss |
1120 | 1450 | 1450 | 1000 | - | 74 | Black | 121.120.103 | Without truss |
1120 | 1490 | 2000 | 750 | 2000 | 112 | Yellow | 121.120.104 | With truss |
1120 | 1490 | 2000 | 750 | 2000 | 112 | Black | 121.120.105 | With truss |
1120 | 1490 | 2000 | 750 | 2000 | 91 | Yellow | 121.120.106 | Without truss |
1120 | 1490 | 2000 | 750 | 2000 | 91 | Black | 121.120.107 | Without truss |
1260 | 1680 | 1680 | 700 | 2500 | 86 | Yellow | 121.120.108 | With truss |
1260 | 1680 | 1680 | 700 | 2500 | 86 | Black | 121.120.109 | With truss |
1130 | 2450 | 1450 | 575 | 4000 | 113 | Yellow | 121.120.200 | With truss |
1130 | 2450 | 1450 | 575 | 4000 | 113 | Black | 121.120.201 | With truss |
1200 | 2260 | 1465 | 575 | 3000 | 116 | Yellow | 121.120.202 | With truss |
1200 | 2260 | 1465 | 575 | 3000 | 116 | Black | 121.120.203 | With truss |
1238 | 2300 | 1360 | 575 | 3000 | 75 | Yellow | 121.120.210 | Without truss |
1238 | 2300 | 1360 | 575 | 3000 | 75 | Black | 121.120.211 | Without truss |
Capacity | Image | Unit price |
---|---|---|
1120l |
|
|
1120l |
|
|
1120l |
|
|
1120l |
|
|
1120l |
|
|
1120l |
|
|
1120l |
|
|
1120l |
|
|
1130l |
|
|
1130l |
|
|
1200l |
|
|
1200l |
|
|
1238l |
|
|
1238l |
|
|
1260l |
|
|
1260l |
|