![Four-wheel container Weber Four-wheel container Weber](https://aquatechnika.com.pl/4038-large_default/containers-on-colic-1100l-lid.jpg)
Parameter | Weber 660 | Weber 770 | Weber 1100 |
Capacity [l] | 660 | 770 | 1 100 |
Container weight [kg] | 45 | 47 | 58 |
Nominal weight [kg] | 270 | 310 | 450 |
Total depth [mm] | 770 | 770 | 1118 |
Depth with lid open [mm] | 784 | 784 | 1082 |
Overall height [mm] | 1275 | 1355 | 1295 |
Container height without lid [mm] | 1130 | 1275 | 1215 |
Overall width [mm] | 1062 | 1057 | 1090 |
Cover width [mm] | 1370 | 1370 | 1370 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Four-wheel container Weber |
660L |
![]() |
|
Four-wheel container Weber |
660L |
![]() |
|
Four-wheel container Weber |
1100l |
![]() |
|
Four-wheel container Weber |
1100l |
![]() |