- -29%
A60 automatic fuel nozzle for ON
- Automatic filling pistol for ON
- Flow rate 70 l/min
- Compatible with Swimer tanks
Lowest price in the period of 30 days before current promotion: PLN16,592.70 +3%
Capacity [l] | 1500 | 2500 | 5000 (basic distribution box) | 5000 (small distribution box) | 5000 (large cabinet) | 9000 |
Model | FM1500 | FM2500 | FM5000D | FM5000SH | FM5000BH | FM9000 |
Available in sets | All | All | Z01_STD Z05_SMART | Z02_STD Z04_Pro Z05_SMART | Z02_STD Z03_STD Z04_Pro Z05_SMART | All |
Length [mm] | 1720 | 2085 | 2460 | 2700 | 2850 | 3280 |
Width [mm] | 1400 | 1765 | 2460 | 2230 | 2230 | 2450 |
Height [mm] | 1965 | 2000 | 2050 | 2340 | 2340 | 2950 |
L.p. | 1 | 2 | 3 | 4 | 5 |
Set code | Z01_STD | Z02_STD | Z03_STD | Z04_Pro | Z05_SMART |
Specification | Standard | Pro | Smart | ||
Double-shell tank design | ● | ● | ● | ● | ● |
Green doors | ● | ● | ● | ||
Red door | ● | ● | |||
Transfer pump with a capacity of 79 l/min | ● | ● | ● | ● | ● |
PIUSI K24 or K600 digital counter | ● | ● | |||
Digital counter K600 B/3 | ● | ||||
Pulser flow meter K600 | ● | ● | |||
8 m distribution hose 3/4" | ● | ● | ● | ● | ● |
Distribution hose 6 m 3/4" | |||||
Reel availability | ● | ● | ● | ||
Automatic nozzle A60 | ● | ● | ● | ● | ● |
Filler handle with switch | ● | ● | ● | ● | |
Clock level indicator | For 1500 and 2500 l | ||||
Watchman Sonic Plus Advanced level and leakage sensor | For 5000 and 9000 l | ● | |||
Watchman Flo - intelligent level and flow measurement | ● | ● | |||
Watchman Access 4G/LTE fuel terminal | ● | ||||
Keller precision pressure probe | ● | ● | |||
Filter with 30 μm water separator | ● | ● | ● | ||
Glass filter with water separator | ● | ● | |||
Filling line | For 9000 l | For 9000 l | For 9000 l | For 5000 l (large cabinet) and 9000 l | For 9000 l |
Lighting in the distribution box with motion and twilight sensor | ● | ● | ● | ||
External hatch | None for 1500 and 2500 l | ● | ● | ● | ● |
Capacity | Image | Unit price |
---|---|---|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
1500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
2500l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
5000l |
|
|
9000l |
|
|
9000l |
|
|
9000l |
|
|
9000l |
|
|
9000l |
|
|
9000l |
|
|
9000l |
|
|
9000l |
|