- -5%
- -5%
Igloo absorption well 900L
- Drainage and discharge of rainwater into the ground
- The well can be extended
- Capacity 900 l
Lowest price in the period of 30 days before current promotion: PLN13,529.90 +1%
Volume [l] | Length [mm] | Width [mm] | Height [mm] | Height with flange [mm] | Inlet [mm] | Overflow [mm] | Manhole diameter [mm] | Weight [kg] |
1500 | 1920 | 1920 | 810 | 810 | 225 | 275 | 600 | 50 |
3000 | 2340 | 2340 | 1050 | 1180 | 220 | 270 | 110 | |
5000 | 3400 | 2320 | 1120 | 1245 | 240 | 290 | 170 | |
7100 | 3370 | 2350 | 1260 | 1460 | 240 | 280 | 290 | |
10000 | 5420 | 2300 | 1260 | 1415 | 230 | 270 | 340 |
Pedrollo TOP Multi Tech II pump *. |
TOP MULTI-TECH pumps are recommended for pumping clean water and liquids that are not aggressive topump materials. Due to their high efficiency and reliability, the pumps are used to supply drinking water tanks and wells, to draw rainwater from cisterns for water gardens or for use in irrigation systems, etc. A switch inside the pump starts or stops the pump automatically when the tap is opened or closed. |
Model | Supply | Capacity | Stub diameter | |||
phase | [kW] | [HP] | Q [l/min] | H [m] | Pumping | |
TOP MULTI-TECH 2 | 1-phase | 0,55 | 0,75 | 80 | 42 | 1 ¼" |
Divertron 900 (replacement for Top Multi Tech II) | 1-phase | 0,56 | 0,75 | 80 | 44,5 | 1" |
Specific References