- -10%
Geodek 235L infiltration box
- Drainage and discharge of rainwater
- Discharge of treated wastewater into the ground
- Capacity 235 l
Lowest price in the period of 30 days before current promotion: PLN10,365.30 0%
Capacity | Manhole diameter | Inlet diameter | Outlet diameter | Outlet height | Height to flange | Total height with extension H = 560 mm | Length | Width | Weight |
[l] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] |
1700 | 600 | 110 | 110 | 1040 | 1250 | 1810 | 1700 | 1200 | 75 |
2200 | 600 | 110 | 110 | 1040 | 1240 | 1800 | 2200 | 1225 | 85 |
2600 | 600 | 110 | 110 | 1190 | 1400 | 1960 | 1800 | 1500 | 100 |
3400 | 600 | 110 | 110 | 1220 | 1400 | 1960 | 2400 | 1500 | 130 |
4500 | 600 | 110 | 110 | 1620 | 1815 | 2375 | 2500 | 1518 | 160 |
5250 | 600 | 110 | 110 | 1605 | 1692 | 2252 | 2500 | 1825 | 175 |
6000 | 600 | 110 | 110 | 1630 | 1900 | 2460 | 2840 | 1790 | 220 |
7500 | 600 | 110 | 110 | 1900 | 2240 | 2750 | 2770 | 2150 | 325 |
10000 | 600 | 110 | 110 | 1900 | 2240 | 2750 | 3520 | 2150 | 500 |
TOP Multi-Tech II pump * |
TOP MULTI-TECH pumps are recommended for pumping clean water and liquids that are not aggressive to the pump material. Due to their high efficiency and reliability, the pumps are used for supplying drinking water tanks and wells, for drawing rainwater from cisterns for water gardens or for use in irrigation systems, etc. |
Model | Supply | Capacity | Stub diameter | |||
phase | [kW] | [HP] | Q [l/min] | H [m] | Pumping | |
TOP MULTI-TECH 2 | 1-phase | 0,55 | 0,75 | 80 | 42 | 1 ¼" |
Divertron 900 (replacement for Top Multi Tech II) | 1-phase | 0,56 | 0,75 | 80 | 44,5 | 1" |
Specific References
Sprawdza się po roku użytkowania! Polecam
Polecam zestaw z włoską pompa. Sprawdza się
Polecam
Nie mam zastrzeżeń. Zestaw się u mnie sprawdza.