- -27.14%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Swimer Spółka z o.o. Płaska 64 87-100 Toruń Poland biuro@swimer.pl
Equipment | Basic | Basic Plus | Optimum (pricing on request) | Classic | Exclusive (pricing on request) |
Air vent | + | + | + | + | + |
2" filler with Euro connector vk50 | + | + | + | + | + |
Electronic overfill protection | + | + | + | + | + |
Clock level indicator | + | + | + | + | + |
Leak detector (for 5000 l) | + | + | + | + | + |
Lipremos level measurement system (for 5000 l) | - | - | - | - | + |
Automatic pistol A60 | + | + | + | + | + |
Pistol grip on/off pump | - | - | - | + | + |
Panther vane pump (230V; max. 79l/min) | + | + | + | + | - |
Digital flow meter IDFM-500 (with memory for last 32 refuellings) | + | - | + | - | - |
Digital counter | - | + | - | - | |
Fuel filter 5 μm glass | - | - | + | + | + |
Water separator filter 30 μm | + | + | - | - | - |
Distribution hose 8 m | + | + | + | + | + |
Emergency power switch | - | - | + | + | + |
PPC-600 digital counter with Pulser flowmeter | - | - | - | + | + |
Low level sensor | - | - | - | + | + |
Retractor wheel automatic | - | + | + | + | + |
LED lighting of the distribution area (for 5000 l) | - | - | - | - | + |
Model | Capacity [l] | Length [mm] | Width [mm] | Height [mm] | Voltage [V] |
Basic | 1500 | 1350 | 1350 | 2000 | 230 |
Basic Plus | |||||
Optimum | |||||
Classic | |||||
Exclusive | |||||
Basic | 2500 | 1700 | 1700 | 1950 | |
Basic Plus | |||||
Optimum | |||||
Classic | |||||
Exclusive | |||||
Basic | 5000 | 2300 | 2300 | 1950 | |
Basic Plus | |||||
Optimum | |||||
Classic | |||||
Exclusive |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Swimer Tank Eco-Line diesel fuel station ELDPS |
1500l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
1500l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
1500l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
2500l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
2500l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
2500l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
5000l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
5000l |
|
|
Swimer Tank Eco-Line diesel fuel station ELDPS |
5000l |
|