- -5%
Model | Flow [l/s] | Separator volume [l] | Desilter volume [l] | Length [mm] | Width [mm] | Height [mm] | Diameter of connection [mm] | Height inflow [mm] | Height outlet [mm] | Weight [kg] | Type of tank |
OIL SI 1 | 1,5 | 135 | 150 | 1 440 | 1 000 | 1 100 | 110 | 820 | 790 | 65 | A |
OIL SI 3 | 3 | 270 | 300 | 1 440 | 1 000 | 1 100 | 110 | 820 | 790 | 65 | A |
OIL SI 5 | 5 | 450 | 500 | 2 050 | 1 000 | 1 100 | 160 | 820 | 790 | 105 | B |
OIL SI 6 | 6 | 540 | 600 | 2 050 | 1 000 | 1 100 | 160 | 820 | 790 | 105 | B |
OIL SI 8 | 8 | 720 | 800 | 2 760 | 1 000 | 1 100 | 160 | 800 | 770 | 130 | C |
OIL SI 10 | 10 | 900 | 1 000 | 3 370 | 1 000 | 1 100 | 160 | 820 | 790 | 170 | G |
OIL SI 15 | 15 | 1 350 | 1 500 | 3 980 | 1 000 | 1 100 | 200 | 800 | 770 | 210 | E |
OIL SI 20 | 20 | 1 800 | 2 000 | 5 300 | 1 000 | 1 100 | 200 | 800 | 750 | 275 | H |
OIL SI 25 | 25 | 2 250 | 2 500 | 5 910 | 1 000 | 1 100 | 250 | 800 | 750 | 315 | F |
Image | Unit price |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Do warsztatu
Kupiłem do warsztatu i dobrze odbiera cały syf. Niepozorne, ale działa jak należy.