- -29%

Lowest price in the period of 30 days before current promotion: PLN5,938.44 0%
Pump 32 l/min | Digital meter | Manual nozzle with 6 m hose | Automatic nozzle with 6 m hose | Distribution box | |
BlueMaster Basic Plus 2500 0028161 | + | + | + | ||
BlueMaster Basic Plus 2500 0028163 | + | + | + | + | |
BlueMaster Basic Plus 2500 0028165 | + | + | + | ||
BlueMaster Basic Plus 2500 0028167 | + | + | + | + | |
BlueMaster Basic Plus 5000 0028170 | + | + | + | ||
BlueMaster Basic Plus 5000 0028172 | + | + | + | + | |
BlueMaster Basic Plus 5000 0028174 | + | + | + | ||
BlueMaster Basic Plus 5000 0028176 | + | + | + | + |
Name | BlueMaster Basic Plus 2500 | BlueMaster Basic Plus 5000 |
Capacity (l) | 2 500 | 5 000 |
Dimensions L x W x H (mm) | 2 060 x 1 650 x 1 740 | 2 700 x 2 270 x 1 850 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
BlueMaster Basic Plus single wall tank with distribution box |
2500l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
2500l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
2500l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
2500l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
5000l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
5000l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
5000l |
![]() |
|
BlueMaster Basic Plus single wall tank with distribution box |
5000l |
![]() |