
Max. liquid temperature | 35 °C |
Max. ambient temperature | 40 °C |
Power supply | 230 V |
Insulation class | B |
Operating mode | continuous |
Protection class | IP68 |
Length of power cable | 8 m |
Working position | vertical |
Motor speed | 2850 RPM |
Model | Lifting height (m) | Capacity (l/min) | Motor power (W) | Power supply (V) | Passing through the rotor (mm) | Power consumption (A) | Spigot (inch) | Dimensions ∅ / h (cm) | Mass (kg) |
Magnum 2500 | 9 | 135 | 250 | 230 | 30 | 3,0 | 1,5 | 23/36 | 6 |
Magnum 2900 | 11 | 300 | 550 | 35 | 4,2 | 2 | 26/40 | 12 | |
Magnum 3750 | 16 | 450 | 750 | 35 | 6,1 | 26/41 | 14 | ||
Magnum 4500 | 20 | 500 | 1500 | 40 | 10 | 26/47 | 18 |
Engine casing | aluminium |
Rotor casing | grey cast iron |
Shaft and rotor | stainless steel AISI 304 |
Rotor | grey cast iron |
Mechanical gland | ceramic / graphite / NBR |
Specific References