![WQ 18-18-0.75 Professional WQ 18-18-0.75 Professional](https://aquatechnika.com.pl/12869-large_default/submersible-pump.jpg)
Model | Max capacity [l/min] | Max. lifting height [m] | Motor power [kW] | Discharge spigot | Max. dirt diameter [mm] | Supply voltage [V] |
WQ 18-18-0,75 Professional | 290 | 18 | 0,75 | 3``/75mm | 7 | 230 |
WQ DFU 15-12-1,1 Premium | 450 | 16 | 1,1 | 1 ½``/40mm | 8,5 | 230 |
WQ 27-22-1,5 Premium | 450 | 22 | 1,5 | 2``/50mm | 8,5 | 400 |
WQ 27-26-2,2 Premium | 450 | 26 | 2,2 | 2``/50mm | 8,5 | 400 |
WQ 50-21-2,2 Premium | 830 | 21 | 2,2 | 3``/75mm | 8,5 | 400 |
WQ DFU 40-12-2,2 Premium | 1000 | 17,5 | 2,2 | 4``/100mm | 8 | 400 |
WQ DFU 40-12-2,2 Premium | 1000 | 17,5 | 2,2 | 4``/100mm | 8 | 400 |
WQ 90-18-3,7 Premium | 1500 | 18,0 | 3,7 | 4``/100mm | 8 | 400 |
WQ 105-23-5,5 Premium | 1750 | 23 | 5,5 | 4``/100mm | 8,5 | 400 |
WQ 125-31-7,5 Premium | 2080 | 21 | 7,5 | 6``/150mm | 19,5 | 400 |
Specific References
Image | Unit price |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |