- -5%

Lowest price in the period of 30 days before current promotion: PLN2,097.69 +5%
Name pump | Liquid temperature [°C] | Passage [mm] | Pump type | Pump power [kW] | Flow [l/min] | Max. lifting height [m] | Capacity [m3/h] |
VXm 10/35 | to + 40 | 40 | submersible | 0,75 | 50-400 | 11,0 | 21,0 |
VXm 15/35 | to + 40 | 40 | submersible | 1,1 | 50-500 | 14,0 | 30,0 |
VXm 8/50 | to + 40 | 50 | submersible | 0,55 | 50-450 | 6,5 | 27,0 |
VXm 10/50 | to + 40 | 50 | submersible | 0,75 | 50-550 | 9,0 | 33,0 |
VXm 15/50 | to + 40 | 50 | submersible | 1,1 | 50-650 | 11,5 | 39,0 |
Specific References