- -5%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer Pedrollo S.p.A. Via Torrente Oglio, 7 23017 Morbegno Italy info@pedrollogroup.com
Pump name | Diamteter DN | Passage [mm] | Pump type | Pump power [kW] | Max lifting height [m] | Efficiency [m3/h] |
VXm 10/35-ST | 1 ½” | 40 | submersible | 0,75 | 11,0 | 21,0 |
VXm 15/35-ST | 1 ½” | 40 | submersible | 1,10 | 14,0 | 30,0 |
VXm 8/50-ST | 2” | 50 | submersible | 0,55 | 6,5 | 27,0 |
VXm 10/50-ST | 2” | 50 | submersible | 0,75 | 9,0 | 33,0 |
VXm 15/50-ST | 2” | 50 | submersible | 1,10 | 11,5 | 39,0 |
Specific References
Mr.
1
Mr.
1
Mr.
1