- -6%

Lowest price in the period of 30 days before current promotion: PLN583.32 -1%
Tank | Volume [l] | Height [m] | Diameter [m] | Index |
SP 150 with superstructure | 150 | 1,85 | 0,6 | SP150NS100/40 |
SP 250 with superstructure | 250 | 1,85 | 0,8 | SP250NS100/45 |
SP 500 with superstructure | 500 | 2,36 | 0,8 | SP500NS100/45 |
SP 1000 with superstructure | 1000 | 1,76 (possible extension) | 1,07 | SP1000 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Gama pumping station well |
150l |
![]() |
|
Gama pumping station well |
250l |
![]() |
|
Gama pumping station well |
500l |
![]() |
|
Gama pumping station well |
1000l |
![]() |