- -10%

Lowest price in the period of 30 days before current promotion: PLN3,386.70 0%
Volume | Manhole diameter | Inlet diameter | Drain diameter | Drain height | Height to flange | Total height with extension H = 560 mm | Length | Width | Weight |
[l] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] |
1700 | 600 | 110 | 110 | 1040 | 1250 | 1810 | 1700 | 1200 | 75 |
2200 | 600 | 110 | 110 | 1040 | 1240 | 1800 | 2200 | 1225 | 85 |
2850 | 600 | 110 | 110 | 1000 | 1200 | 1610 | 2500 | 1220 | 110 |
3500 | 600 | 110 | 110 | 1000 | 1200 | 1610 | 3100 | 1220 | 140 |
4500 | 600 | 110 | 110 | 1620 | 1815 | 2375 | 2500 | 1518 | 160 |
5250 | 600 | 110 | 110 | 1605 | 1775 | 2252 | 2500 | 1825 | 175 |
6000 | 600 | 110 | 110 | 1630 | 1900 | 2460 | 2840 | 1790 | 220 |
7500 | 600 | 110 | 110 | 1900 | 2240 | 2750 | 2770 | 2150 | 325 |
10000 | 600 | 110 | 110 | 1900 | 2240 | 2750 | 3520 | 2150 | 500 |
Specific References
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Ecoline II septic tank |
1700l |
![]() |
|
Ecoline II septic tank |
2200l |
![]() |
|
Ecoline II septic tank |
2850l |
![]() |
|
Ecoline II septic tank |
3500l |
![]() |
|
Ecoline II septic tank |
4500l |
![]() |
|
Ecoline II septic tank |
5250l |
![]() |
|
Ecoline II septic tank |
6000l |
![]() |
|
Ecoline II septic tank |
7500l |
![]() |
|
Ecoline II septic tank |
10000l |
![]() |