- -5%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer MPI Group Sp. z o.o. Magazynowa 5 62-070 Zakrzewo Poland biuro@mpi.com.pl
Volume [l] | Manhole diameter [mm] | Overall height with superstructure H = 560 mm [mm] | Length [mm] | Width [mm] | Weight [kg] |
2850 | 600 | 1610 | 2500 | 1220 | 110 |
3500 | 1610 | 3100 | 1220 | 140 | |
4500 | 1660 | 2460 | 1900 | - | |
5500 | 1505 | 2460 | 2270 | - | |
6500 | 1505 | 2660 | 2440 | - |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Ecoline Slim drinking water tank |
2850l |
|
|
Ecoline Slim drinking water tank |
3500l |
|
|
Ecoline Slim drinking water tank |
4500l |
|
|
Ecoline Slim drinking water tank |
5500l |
|
|
Ecoline Slim drinking water tank |
6500l |
|