- -10%
Download PDF
Product compliance details: Manufacturer responsible for the product
Responsibility for the Product
Manufacturer MPI Group Sp. z o.o. Magazynowa 5 62-070 Zakrzewo Poland biuro@mpi.com.pl
Volume [l] | Diameter [mm] | Body height [mm] | Height with flange [mm] | Inspection hatch | Connections | Weight [kg] |
1150 | 1110 | 1520 | 1960 | DN 600 | 3 DN 100 | 66 |
1550 | 1220 | 1625 | 2075 | DN 600 | 3 DN 100 | 75 |
2050 | 1220 | 2065 | 2515 | DN 600 | 3 DN 100 | 90 |
3000 | 1540 | 2020 | 2470 | DN 600 | 3 DN 100 | 133 |
| Nazwa | Capacity | Image | Unit price |
|---|---|---|---|
Ecoline V vertical drinking water tank |
1150 |
|
|
Ecoline V vertical drinking water tank |
1550 |
|
|
Ecoline V vertical drinking water tank |
2050 |
|
|
Ecoline V vertical drinking water tank |
3000l |
|
Zbiornik
Bardzo dobry zbiornik