- -29%

Lowest price in the period of 30 days before current promotion: PLN960.63 0%
Tank | Index | Length [m] | Width [m] | Height [m] |
200l tank (horizontal) | 0032032 | 0,54 | 0,54 | 1,01 |
600l tank (horizontal) | 0032034 | 1,25 | 0,73 | 1,04 |
1200l tank (horizontal) | 0032039 | 1,70 | 1,07 | 1,15 |
1800l tank (horizontal) | 0032044 | 2,15 | 1,14 | 1,15 |
2500l tank (horizontal) | 0032047 | 2,28 | 1,28 | 1,34 |
1300l tank (vertical) | 0032325 | 1,20 | 1,20 | 1,40 |
2500l tank (vertical) | 0032330 | 1,65 | 1,65 | 1,50 |
3500l tank (vertical) | 0032333 | 1,90 | 1,90 | 1,80 |
5000l tank (vertical) | 0032337 | 2,01 | 2,01 | 2,30 |
Tank 9000l (vertical) | 0032342 | 2,30 | 2,30 | 2,85 |
1000l tank (battery operated) | 0032066 | 1,95 | 0,62 | 1,23 |
1500l tank (battery-powered) | 0032078 | 2,10 | 0,75 | 1,40 |
Nazwa | Capacity | Image | Unit price |
---|---|---|---|
Single-walled heating oil tank Kingspan |
200l |
![]() |
|
Single-walled heating oil tank Kingspan |
600l |
![]() |
|
Single-walled heating oil tank Kingspan |
1000l |
![]() |
|
Single-walled heating oil tank Kingspan |
1200l |
![]() |
|
Single-walled heating oil tank Kingspan |
1300l |
![]() |
|
Single-walled heating oil tank Kingspan |
1500l |
![]() |
|
Single-walled heating oil tank Kingspan |
1800l |
![]() |
|
Single-walled heating oil tank Kingspan |
2500l |
![]() |
|
Single-walled heating oil tank Kingspan |
2500l |
![]() |
|
Single-walled heating oil tank Kingspan |
3500l |
![]() |
|
Single-walled heating oil tank Kingspan |
5000l |
![]() |
|
Single-walled heating oil tank Kingspan |
9000l |
![]() |