
Capacity [l] | Diameter [mm] | Height [mm] | Connections | Index |
300 | 630 | 1 170 | 2 x 1`` + 1 x 3/4`` | CV-300 |
500 | 700 | 1 460 | 2 x 1`` + 1 x 3/4`` | CV-500 |
750 | 800 | 1 680 | 2 x 1 ¼`` + 1 x 3/4`` | CV-750 |
1 000 | 800 | 2 180 | 2 x 1 ¼`` + 1 x 3/4`` | CV-1000 |
1 500 | 1 060 | 1 920 | 2 x 1 ½`` + 1 x 3/4`` | CV-1500 |
2 000 | 1 200 | 2 015 | 2 x 1 ½`` + 1 x 3/4`` | CV-2000 |
3 000 | 1 470 | 2 050 | 2 x 1 ½`` + 1 x 3/4`` | CV-3000 |
5 000 | 1 790 | 2 210 | 2 x 2`` + 1 x 3/4`` | CV-5000 |
10 000 | 2 300 | 2 650 | - | CV-10000 |
13 000 | 2 300 | 3 400 | - | CV-13000 |
Specific References